Luke Menkes

Fair Realty
778-402-6743

1041 Paret Crescent
Kelowna, BC

This Kelowna neighborhood is celebrated for its neighborly spirit and warm vibe making it the perfect setting for families. Children play safely outdoors while neighbors foster a supportive and inclusive community with frequent social gatherings. The family-first Paret Crescent community is ideally located within walking distance of the elementary (15 min) middle (10 min) and high school (14 min). A ground-level 1BR mortgage helper provides $16,800/yr to increase your borrowing power. Capitalize on the rate drop and buyer's market shift by securing this no-brainer. 1041 Paret Crescent is a 5BR 3.5BA home with 2,838 SF of ultra-functional living space, offering endless potential to craft your low-maintenance dream home. The private yard is a standout feature boasting multiple mini gardens, a beautiful rock wall, and a peekaboo lake view. It's perfect for a safe play area or outdoor kitchen. Enjoy memorable meals on the patio with both shade and sun available throughout most of the day. With an open main floor ready for your personal touch this home features 3 large bedrooms suited for kids, guests or home office. The expansive primary suite includes an ensuite with a six-foot jacuzzi tub. Additionally, a bright room on the main floor can be transformed into a gym, yoga retreat or playroom. On the lower level, a small hidden room awaits your specific needs as a workshop, wine cellar, pantry, pet room, or extra storage space. This home's layout is full of delightful surprises. Luke Menkes 778-402-6743 Agent. Property Manager. Managing Broker Fair Realty 210-347 Leon Avenue Kelowna BC V1Y 5C7

Property Details

  • $1,250,000
    List Price
  • 10315121
    MLS Number
  • 5
    Beds
  • 4
    Baths
  • 2,838
    Square Feet
  • 2005
    Year Built
  • 6534 SF
    Lot Size
Primary Bedroom 15' 3" x 14' 4"
Bedroom 14' 4" x 9' 6"
Bedroom 11' 2" x 10' 6"
Ensuite - Full 4 PCE 9' 6" x 9' 1"
Bathroom - Full 4 PCE 9' 3" x 6' 0"
Laundry 5' 9" x 5' 10"
Kitchen 15' 2" x 11' 10"
Dining Room 19' 2" x 8' 5"
Living Room 21' 0" x 13' 9"
Bedroom 11' 11" x 10' 6"
Bathroom - Half 2 PCE 5' 6" x 5' 1"
Foyer 13' 3" x 5' 9"
Bedroom 11' 10" x 9' 6"
Living Room 11' 9" x 11' 8"
Kitchen 15' x 14' 6"
Bathroom - Full 4 PCE 9' 5" x 4' 11"
Laundry 7' 10" x 4' 10"
Mud Room 12' 5" x 8' 5"
Utility Room 11' 4" x 5' 6"
Workshop 18' 7" x 4' 5"
Primary Bedroom 15' 3" x 14' 4"
Bedroom 14' 4" x 9' 6"
Bedroom 11' 2" x 10' 6"
Ensuite - Full 4 PCE 9' 6" x 9' 1"
Bathroom - Full 4 PCE 9' 3" x 6' 0"
Laundry 5' 9" x 5' 10"
Kitchen 15' 2" x 11' 10"
Dining Room 19' 2" x 8' 5"
Living Room 21' 0" x 13' 9"
Bedroom 11' 11" x 10' 6"
Bathroom - Half 2 PCE 5' 6" x 5' 1"
Foyer 13' 3" x 5' 9"
Bedroom 11' 10" x 9' 6"
Living Room 11' 9" x 11' 8"
Kitchen 15' x 14' 6"
Bathroom - Full 4 PCE 9' 5" x 4' 11"
Laundry 7' 10" x 4' 10"
Mud Room 12' 5" x 8' 5"
Utility Room 11' 4" x 5' 6"
Workshop 18' 7" x 4' 5"
Primary Bedroom 15' 3" x 14' 4"
Bedroom 14' 4" x 9' 6"
Bedroom 11' 2" x 10' 6"
Ensuite - Full 4 PCE 9' 6" x 9' 1"
Bathroom - Full 4 PCE 9' 3" x 6' 0"
Laundry 5' 9" x 5' 10"
Kitchen 15' 2" x 11' 10"
Dining Room 19' 2" x 8' 5"
Living Room 21' 0" x 13' 9"
Bedroom 11' 11" x 10' 6"
Bathroom - Half 2 PCE 5' 6" x 5' 1"
Foyer 13' 3" x 5' 9"
Bedroom 11' 10" x 9' 6"
Living Room 11' 9" x 11' 8"
Kitchen 15' x 14' 6"
Bathroom - Full 4 PCE 9' 5" x 4' 11"
Laundry 7' 10" x 4' 10"
Mud Room 12' 5" x 8' 5"
Utility Room 11' 4" x 5' 6"
Workshop 18' 7" x 4' 5"

Presented By

Luke Menkes

Agent / Property Manager
Contact
Send a Message