Luke Menkes

Fair Realty
778-402-6743

1041 Paret Crescent
Kelowna, BC

Nestled on the cusp between Lower and Upper Mission, this beautiful 5-bedroom, 3.5-bathroom residence offers 2838 sq. ft. of immaculately maintained living space. Included is a ground-level mortgage helper suite with a separate entrance, fully self-contained with its own set of appliances.

The main floor boasts an open-concept, spacious kitchen, perfect for family gatherings and entertaining.

The lower level of the home features a workshop, and a two-car garage with abundant shelving.

The top floor includes three bedrooms with private, unshared walls. The master bath has a shower and a six-foot jacuzzi tub.

Catch a sunset from either the front bedroom's peekaboo view of the lake and mountains or the backyard wall bench.

Located in a quiet family neighborhood, your new home is just minutes away from the brand-new Mission Village at The Ponds shopping center and a short drive to the H2O recreation center.

Experience the best of both worlds with nearby hiking and biking trails, and easy access to schools and shopping.

At 1041 Paret Crescent in Kelowna, you’ll find abundant storage, modern amenities, and a prime location for a balanced lifestyle. This home is not just a place to live, but a place to experience and enjoy every day.

Property Details

  • $1,250,000
    List Price
  • 10315121
    MLS Number
  • 5
    Beds
  • 4
    Baths
  • 2,838
    Square Feet
  • 2005
    Year Built
  • 6534 SF
    Lot Size
Primary Bedroom 15' 3" x 14' 4"
Bedroom 14' 4" x 9' 6"
Bedroom 11' 2" x 10' 6"
Ensuite - Full 4 PCE 9' 6" x 9' 1"
Bathroom - Full 4 PCE 9' 3" x 6' 0"
Laundry 5' 9" x 5' 10"
Kitchen 15' 2" x 11' 10"
Dining Room 19' 2" x 8' 5"
Living Room 21' 0" x 13' 9"
Bedroom 11' 11" x 10' 6"
Bathroom - Half 2 PCE 5' 6" x 5' 1"
Foyer 13' 3" x 5' 9"
Bedroom 11' 10" x 9' 6"
Living Room 11' 9" x 11' 8"
Kitchen 15' x 14' 6"
Bathroom - Full 4 PCE 9' 5" x 4' 11"
Laundry 7' 10" x 4' 10"
Mud Room 12' 5" x 8' 5"
Utility Room 11' 4" x 5' 6"
Workshop 18' 7" x 4' 5"
Primary Bedroom 15' 3" x 14' 4"
Bedroom 14' 4" x 9' 6"
Bedroom 11' 2" x 10' 6"
Ensuite - Full 4 PCE 9' 6" x 9' 1"
Bathroom - Full 4 PCE 9' 3" x 6' 0"
Laundry 5' 9" x 5' 10"
Kitchen 15' 2" x 11' 10"
Dining Room 19' 2" x 8' 5"
Living Room 21' 0" x 13' 9"
Bedroom 11' 11" x 10' 6"
Bathroom - Half 2 PCE 5' 6" x 5' 1"
Foyer 13' 3" x 5' 9"
Bedroom 11' 10" x 9' 6"
Living Room 11' 9" x 11' 8"
Kitchen 15' x 14' 6"
Bathroom - Full 4 PCE 9' 5" x 4' 11"
Laundry 7' 10" x 4' 10"
Mud Room 12' 5" x 8' 5"
Utility Room 11' 4" x 5' 6"
Workshop 18' 7" x 4' 5"
Primary Bedroom 15' 3" x 14' 4"
Bedroom 14' 4" x 9' 6"
Bedroom 11' 2" x 10' 6"
Ensuite - Full 4 PCE 9' 6" x 9' 1"
Bathroom - Full 4 PCE 9' 3" x 6' 0"
Laundry 5' 9" x 5' 10"
Kitchen 15' 2" x 11' 10"
Dining Room 19' 2" x 8' 5"
Living Room 21' 0" x 13' 9"
Bedroom 11' 11" x 10' 6"
Bathroom - Half 2 PCE 5' 6" x 5' 1"
Foyer 13' 3" x 5' 9"
Bedroom 11' 10" x 9' 6"
Living Room 11' 9" x 11' 8"
Kitchen 15' x 14' 6"
Bathroom - Full 4 PCE 9' 5" x 4' 11"
Laundry 7' 10" x 4' 10"
Mud Room 12' 5" x 8' 5"
Utility Room 11' 4" x 5' 6"
Workshop 18' 7" x 4' 5"

Presented By

Luke Menkes

Agent / Property Manager
Contact
Send a Message